Yamaha PSR I500 is the ideal portable keyboard for Indian music lovers. A vast collection of onboard Indian instruments (Voices) and auto accompaniment function (Styles) covers a broad spectrum of Indian music genres from every corner of the country. Functions like “Quick Sampling” are designed to assist you to perform in a variety of situations. In addition, the PSR-I500 features a number of lesson functions including a built-in Tabla/Mridangam & Tanpura function called “Riyaz,” to help you learn how to play songs or traditional Indian “Raga” scales.
Yamaha PSR I500 | Specifications | |
---|---|---|
Body | Color | Metallic Dark Gray |
Dimensions | Width | 946 mm (37-1/4”) |
Height | 139 mm (5-1/2”) | |
Depth | 404 mm (15-7/8”) | |
Weight | Weight | 6.6 kg (14 lbs., 9 oz.) not including batteries |
Keyboard | Number of Keys | 61 |
Type | Organ Style | |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes (x 2) | |
Display | Type | Custom LCD |
Size | 92 mm x 42 mm | |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 801 (257 Panel Voices + 32 Drum/SFX Kits + 50 Arpeggio Voices + 462 XGlite Voices) |
Featured Voices | Indian Voice x 40, Sweet! Voice x 8, Cool! Voice x 3 | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | DSP | 10 |
Reverb | 12 | |
Chorus | 5 | |
Master EQ | 6 | |
Harmony | 26 | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 160 | |
Melody Suppressor | Yes | |
Preset | Number of Preset Styles | 282 (Incl. Indian 50 styles) |
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Other Features | One Touch Setting (OTS) | Yes |
External Styles | 10 | |
Compatibility | Style File Format (SFF) | |
Preset | Number of Preset Songs | 60 |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) | |
Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
Format | Playback | WAV(44.1 kHz, 16 bit, stereo) |
Recording | WAV(44.1 kHz, 16 bit, stereo) | |
Sampleing Type | Normal, Oneshot, Loop | |
Samples (Preset/Usesr) | 5 | |
Sampling Time | Approx. 9.6 sec. | |
Sampling Sources | AUX IN | |
Sampling Format | Original File Format (16 bit, stereo) | |
Sampling Rate | 44.1 kHz | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 4 ( x 8 banks ) |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) | |
Riyaz (Tabla/Tanpura Pattern) | Preset | 30 |
Sections | 5 | |
Storage | Internal Memory | Approx. 1.73 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 12 V |
Headphones | Headphones/Output | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo-mini) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers | 6 W + 6 W | |
Speakers | 12 cm x 2 | |
Power Supply | PA-150 or an equivalent recommended by Yamaha, Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 8 W (When using PA-150 AC adaptor) | |
Auto Power Off Function | Yes | |
Included Accessories | Music Rest | Yes |
Song Book | Download from PC | |
Power Adaptor | Yes |
Reviews
There are no reviews yet.