Yamaha PSR I 400
Yamaha PSR- i400 is everything you need for an enjoyable Indian music experience. Yamaha PSR – i400 is the ultimate portable keyboard for learning music for beginners, intermediates and semi-professionals.
Yamaha PSR I 400 – Key Points
Riyaz
It comes equipped with 30 built in Tabla/Mridangam & Tanpura function under ‘’Riyaz’’ tab, which makes it easier to learn and understand the Indian Classical ‘’ Raga ‘’ faster then the traditional way in which one had to sit with multiple instruments, which we can find in this single instrument.
Voices & Styles
It has 764 instruments, including 30 Indian instruments and 218 types of auto accompaniment styles, including 35 Indian styles also 15 Indian Raga scales with 100 preinstalled lessons and downloadable Song Book.
Midi Support
Most fascinating point about this keyboard is that it can be used in a HOME STUDIO as it has midi connection which allows you to connect your keyboard with a pc/Laptop. After which you can connect your keyboard to a DAW software for recording purpose.
Touch Response
Yamaha PSR I400 comes with a velocity sensitive keys which allows you to have a sound response according to your pressure on keys while you play. This feature helps a lot while playing string or any other instruments to have better control on volume for every note.
For example, if the volume setting on your keyboard is set to 10(max) but your pressure on keys were light while you played them you will have lighter volume and if your pressure is higher you will get higher volume.
Yamaha | PSR-I400 | |
---|---|---|
Body | Color | Metallic Dark Gray |
Dimensions | Width | 946 mm (37-1/4″) |
Height | 140 mm (5-1/2″) | |
Depth | 405 mm (15-15/16″) | |
Weight | Weight | 6.8 kg (15 lbs., 0 oz.) not including batteries |
Keyboard | Number of Keys | 61 |
Type | Organ Style | |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes (x 2) | |
Display | Type | LCD |
Size | 92 mm x 42 mm | |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 764 (225 Panel Voices + 27 Drum/SFX Kits + 46 Arpeggio Voices + 466 XGlite Voices) |
Featured Voices | Indian Voice x 30, Sweet! Voice x 5, Cool! Voice x 3 | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | Reverb | 9 types |
Chorus | 4 types | |
Master EQ | 6 types | |
Harmony | 26 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 162 types | |
Preset | Number of Preset Styles | 218 (Incl. Indian 35 Styles) |
Fingering | Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
File Format | Style File Format (SFF) | |
Other Features | One Touch Setting (OTS) | Yes |
Music Database | 355 (Incl. Indian 50 music) | |
External Styles | 5 Styles | |
Preset | Number of Preset Songs | 115 (Incl. 15 Raga Scale Song) |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style) | |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) | |
Registration | Number of Buttons | 4 (x 8 banks) with Freeze function |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting |
Lesson/Guide | Lesson 1–3 (Listening, Timing, Waiting), Repeat & Learn, Chord Dictionary | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
Riyaz (Tabla/Tanpura Pattern) | Preset | 20 |
Sections | 5 | |
Miscellaneous | PIANO Button | HARMONIUM/PIANO Button |
Storage | Internal Memory | Approx. 1.54 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 12 V |
Headphones | Headphones/Output | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm x 2 | |
Power Supply | PA-150B or an equivalent recommended by Yamaha, Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 16 W (When using PA-150 AC adaptor) | |
Auto Power Off Function | Yes | |
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site | |
Power Adaptor | Yes |
Reviews
There are no reviews yet.