Details | Descriptions | |
---|---|---|
Cabinet | Color | Black |
Dimensions | Width | 945 mm (37-3/16”) |
Height | 118 mm (4-5/8”) | |
Depth | 369 mm (14-1/2”) | |
Weight | Weight | 4.6 kg (10 lb, 2 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Type | Organ Style | |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 622 (241 Panel Voices + 22 Drum/SFX kits + 20 Arpeggio + 339 XGlite Voices) |
Featured Voices | 3 Live! Voices, 4 Sweet! Voices, 6 Cool! Voices, 11 Super Articulation Lite Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | DSP | 38 types |
Reverb | 12 types | |
Chorus | 5 types | |
Master EQ | 6 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 150 types | |
Melody Suppressor | Yes | |
Preset | Number of Preset Styles | 205 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | 170 |
One Touch Setting (OTS) | Yes | |
Expandability | Expansion Style | 10 |
Preset | Number of Preset Songs | 154 (including Touch Tutor: 10, Chord Study: 12, Chord Progression: 30) |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format | |
Lesson/Guide | Lesson/Guide | KEYS TO SUCCESS, Lesson 1–3 (Listening, Timing, Waiting), Phrase Repeat, A-B Repeat, Chord Dictionary, Touch Tutor, Chord Study, Chord Progression |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 9 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini jack) | |
USB TO HOST | Yes | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | AC Adaptor (PA-130, PA-3C, or an equivalent recommended by Yamaha) or batteries (Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off Function | Yes (Time can be set) | |
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
Sale!
Yamaha PSR E373 Musical Keyboard
Original price was: ₹16,490.00.₹14,490.00Current price is: ₹14,490.00.
Out of stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.