Yamaha PSR E273 is a compact and lightweight design packs in a regular size keyboard together with 401 Voices and 143 Rhythms from all over the world. What’s more, this instrument is ideally suited to a wide range of different playing scenarios, not only is the PSR-E273 great for beginners and students, you can also power it with batteries for musical performance.
61-key, entry-level Portable Keyboard featuring a wide variety of sounds and functions the PSR-E273 is an ideal first keyboard for aspiring musicians who are just starting out.
- Quiz Mode
- Smart Chord
- 401 high-quality Voices, 143 auto accompaniment Styles
- 112 Songs, easy Song Book (available via web download)
- Lesson function
- Recording function
- AUX IN jack for connecting an external audio source
- Master EQ / Ultra Wide Stereo
- Duo Mode
- Compact and portable design
- Battery operation (AAx6)
EASY TO USE
The PSR-E273 is incredibly easy to use with its color-coded, intuitive control panel.
Simply select a voice (blue), choose a rhythm(purple) or song(yellow) and start. It’s as simple as 1, 2, 3!
AMAZINGLY VERSATILE
With 401 Voices & 143 Styles, the PSR-E273 is amazingly versatile. In addition to familiar favorites such as pianos, guitars and brass, the keyboard also features many traditional instruments from all over the world. Dual Voice combines instruments such as piano and strings for a rich and powerful sound.
OFFERS METRONOME AND DUO MODE
The built-in metronome allows players to hone their sense of rhythm vital when performing while practicing. The PSR-E273 also offers a Duo mode that enables two people to play together on identical keyboard sections, which can be very useful when performing live or during lessons.
CAN BE OPERATED USING BATTERIES
The PSR-E273 can be operated using batteries instead of an AC adaptor. It requires six 1.5-V AA size batteries, which can be either rechargeable (1.2V Ni-MH rechargeable batteries or equivalent) or non-rechargeable.
Yamaha | PSR E273 | |
---|---|---|
Dimensions | Width | 940 mm (37”) |
Height | 104 mm (4-1/8”) | |
Depth | 317 mm (12-1/2”) | |
Weight | Weight | 4.0 kg (8 lb, 13 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Display | Type | LCD display |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 384 Voices + 17 drum/SFX kits |
Types | Reverb | 9 types |
Chorus | 5 types | |
Master EQ | 6 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Panel Sustain | Yes |
Preset | Number of Preset Styles | 143 |
Fingering | Smart Chord / Multi Finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Preset | Number of Preset Songs | 112 (including Chord Study: 12) |
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 300 notes | |
Lesson/Guide | Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING] |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx.0.2Hz Increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Stereo mini jack | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm x 2 | |
Power Consumption | 6 W (When using PA-130 or an equivalent AC adaptor recommended by Yamaha) | |
Auto Power Off Function | Yes | |
Power Supply | Adaptors | AC Adaptor PA-130, PA-3C, or an equivalent recommended by Yamaha |
Batteries | Six 1.5 V “AA” size alkaline (LR6), manganese (R6) or six 1.2 V “AA” size Ni-MH rechargeable batteries (HR6) | |
Included Accessories | Music Rest | Yes |
Reviews
There are no reviews yet.